Training - Courses
MLST: Statistical Methods in MATLAB |
This course provides an introduction to statistical tools in MATLAB® and Statistics Toolbox™, including:
- Importing and organizing data
- Computing descriptive statistics
- Visualizing data
- Generating random numbers and performing simulations
- Fitting distributions to data
- Performing Bivariate and multivariate regression
| Detailed course outline |
|---|
| Day 1 of 1 | |
|---|---|
| Data Management | Objective: Before performing any analysis it is necessary to bring data into MATLAB and organize it appropriately. This
|
| Exploring Data | Objective: This chapter focuses on basic statistical investigation of a data set, including visualization and calculation of
|
| Distributions and Random Numbers | Objective: This chapter highlights the functionality available in Statistics Toolbox for investigating different probability
|
| Fitting and Testing Distributions | Objective: After exploring a data set, it is often desirable to compare the data to a theoretical distribution, either to
|
| Regression Analysis | Objective: This chapter discusses how to fit linear and nonlinear models to a bivariate data set.
|
| Analysis of Variance | Objective: This chapter considers the problem of determining differences in grouped data, including multiple comparisons
|
| Multivariate Statistics | Objective: This chapter extends the concepts of the previous chapters to data sets with many variables. Specialized
|
Prerequisites
Working knowledge of the MATLAB language and basic statistics.
Course Length - 1 day
Store
