data points
| Time Recorded (time1359) | Data (data1359) |
|---|---|
| 20 May 2013 09:00:14 | [1.15332428765265] |
| 19 May 2013 09:00:14 | [0.896922864633641] |
| 18 May 2013 09:00:13 | [0.609714788970937] |
| 17 May 2013 09:00:14 | [0.390167772142021] |
| 16 May 2013 09:00:14 | [1.14958074114147] |
hysteriaIndicators = 'outrage|tragedy|tragic|horror|horrific|cancer|murder|drug|fury|slaughter|massacre|poison|suicide|disaster|scum|addict|scare|hysteria|revolt|sensation|scam|revenge|tortur|disgust|anguish|bomb|agony|sex|(?<!s)kill'; myurl = 'http://news.bbc.co.uk/'; url = urlread(myurl); url = lower(url); count = length(regexp(url, hysteriaIndicators)); totalWords = length(regexp(url, '[a-z]+')); updatetrend(1000*count/totalWords);
0 comments