data points
The minimum temperature recorded in the preceding 24 hours.
Data collected from nws.noaa.gov.
| Time Recorded (time1328) | Data (data1328) |
|---|---|
| 21 May 2013 08:15:20 | [30] |
| 20 May 2013 08:15:21 | [27] |
| 19 May 2013 08:15:18 | [26] |
| 18 May 2013 08:15:18 | [33] |
| 17 May 2013 08:15:17 | [36] |
url = 'http://www.nws.noaa.gov/view/validProds.php?prod=RTP&node=PAFC'; city = 'ANCHORAGE NWS'; temps = urlfilter(url,city,2); hitemp = temps(1); lotemp = temps(2); updatetrend(lotemp)
0 comments