data points
The maximum temperature recorded in the preceding 24 hours.
Data collected from nws.noaa.gov.
| Time Recorded (time1155) | Data (data1155) |
|---|---|
| 19 May 2013 05:30:10 | [38] |
| 18 May 2013 05:30:13 | [37] |
| 17 May 2013 05:30:10 | [41] |
| 16 May 2013 05:30:11 | [52] |
| 15 May 2013 05:30:10 | [45] |
url = 'http://www.nws.noaa.gov/view/validProds.php?prod=RTP&node=PAFC'; city = 'ANCHORAGE NWS'; temps = urlfilter(url,city,2); hitemp = temps(1); lotemp = temps(2); updatetrend(hitemp)
0 comments