data points
The maximum temperature recorded in the preceding 24 hours.
Data collected from nws.noaa.gov.
| Time Recorded (time1154) | Data (data1154) |
|---|---|
| 19 May 2013 09:30:10 | [80] |
| 18 May 2013 09:30:09 | [85] |
| 17 May 2013 09:30:11 | [85] |
| 16 May 2013 09:30:10 | [85] |
| 15 May 2013 09:30:10 | [85] |
url = 'http://www.nws.noaa.gov/view/validProds.php?prod=RTP&node=PHFO'; city = 'HONOLULU AIRPORT'; temps = urlfilter(url,city,2); hitemp = temps(1); lotemp = temps(2); updatetrend(hitemp)
0 comments