Highly interactive m-files, for teaching and learning about poles zeros FRF's & controller design.
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 20 Apr 2010 | Mark |
This FREE tool has been in development for over 15 years, so it is very well debugged. It has been developed primarily as a teaching tool, but it is also an extremely useful learning tool.
|
5 |
| Tag | Applied By | Date/Time |
|---|---|---|
| electrical and computer engineering | Classroom Resources Team | 19 May 2010 at 12:10pm |
| control systems | Classroom Resources Team | 19 May 2010 at 12:09pm |
| downloadable code | Classroom Resources Team | 19 May 2010 at 12:09pm |
| academic | Classroom Resources Team | 19 May 2010 at 12:09pm |
| controller | Mark | 20 Apr 2010 at 7:02pm |
| controls | Mark | 20 Apr 2010 at 7:02pm |
| bilinear transformation | Mark | 10 Apr 2010 at 10:33pm |
| teaching tool | Mark | 10 Apr 2010 at 10:33pm |
| downloadable code | Mark | 21 Mar 2010 at 12:09pm |
| academic | Mark | 21 Mar 2010 at 12:04pm |
| d2c | Mark | 20 Mar 2010 at 1:12pm |
| c2d | Mark | 20 Mar 2010 at 1:12pm |
| pole zero | Mark | 6 Mar 2010 at 11:22am |
| control design | Mark | 6 Mar 2010 at 11:22am |
| frequency response | Mark | 6 Mar 2010 at 11:22am |
| modeling | Mark | 6 Mar 2010 at 11:22am |
| delay | Mark | 6 Mar 2010 at 11:22am |
| sample | Mark | 6 Mar 2010 at 11:22am |
| impulse | Mark | 6 Mar 2010 at 11:22am |
| impulse response | Mark | 6 Mar 2010 at 11:22am |
| step | Mark | 6 Mar 2010 at 11:22am |
| step response | Mark | 6 Mar 2010 at 11:22am |
| continuous time | Mark | 6 Mar 2010 at 11:22am |
| discrete time | Mark | 6 Mar 2010 at 11:22am |
| transfer function | Mark | 6 Mar 2010 at 11:22am |
| nyquist | Mark | 6 Mar 2010 at 11:22am |
| nichols | Mark | 6 Mar 2010 at 11:22am |
| bode | Mark | 6 Mar 2010 at 11:22am |
| root locus | Mark | 6 Mar 2010 at 11:22am |
| tf | Mark | 6 Mar 2010 at 11:22am |
| zpk | Mark | 6 Mar 2010 at 11:22am |
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Disclaimer prior to use.
Contact us at files@mathworks.com