Winner Alfonso Nieto-Castanon (lasttry03)
This page was generated on 09-Nov-2011 at 5:20 PM ET.
This listing shows how much each entry that took the lead on Saturday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 374.0000 | 05:29 | Vines&Vines, Amitabh Verma |
| 134.0000 | 14:26 | Mighty Mono Vines, Amitabh Verma |
| 45.0000 | 07:25 | Sweet vine makes sour vinegar !, Amitabh Verma |
| 28.0000 | 01:57 | Staredown, Mike Russell |
| 25.0000 | 03:49 | Noise, Mike Russell |
| 20.0000 | 20:33 | Use more moves, Michael C. |
| 19.0000 | 20:55 | Use more moves2, Michael C. |
| 17.0000 | 00:20 | Walmart, Mike Russell |
| 11.0000 | 11:33 | Frederikshavn 2, Alex P. |
| 5.0000 | 03:08 | A for Effort, the cyclist |
| 5.0000 | 09:17 | Pori sat 6, Abhisek Ukil |
| 5.0000 | 09:54 | Björneborg, Alex P. |
| 5.0000 | 15:22 | One More Time, Wes |
| 5.0000 | 15:39 | maybe it does, Sebastian Ullmann |
| 4.0000 | 00:27 | Pori's Saturn 4, Abhisek Ukil |
| 4.0000 | 04:03 | just checking, Alfonso Nieto-Castanon |
| 3.0000 | 04:10 | just checking, Alfonso Nieto-Castanon |
| 2.0000 | 01:11 | Pori's Saturn 13, Abhisek Ukil |
| 2.0000 | 01:20 | litte optimization in time, Alex P. |
| 2.0000 | 01:23 | Pori's Saturn 17, Abhisek Ukil |
| 2.0000 | 13:31 | Once More With Feeling, Wes |
| 2.0000 | 16:29 | Too much Kurt is never good , Kurt Janssens |
| 2.0000 | 21:53 | ? what now?, Alex P. |
| 1.0000 | 01:26 | Pori's Saturn 18, Abhisek Ukil |
| 1.0000 | 03:58 | Teeter Totter, Mike Russell |
| 1.0000 | 15:33 | One More Time 2.0, Kurt Janssens |
| 1.0000 | 19:08 | check more rotations v, Kurt Janssens |
| 1.0000 | 21:30 | Use more moves3, Michael C. |
| 0.0000 | 17:16 | not all nicks tests, Alex P. |
| 0.0000 | 17:17 | check more rotations, Alex P. |
| 0.0000 | 19:47 | vvv^^^, Alex P. |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Alfonso Nieto-Castanon | Thu 13:47 | 686144 | 68583421 (cyc: 36, node: 5066) | 20 |
| 2 | Robert Macrae | Thu 14:53 | 695636 | 69519102 (cyc: 53, node: 1550) | 19 |
| 3 | Nicholas Howe | Thu 15:46 | 714706 | 71459642 (cyc: 20, node: 1025) | 36 |
| 4 | Martin F | Thu 15:39 | 738217 | 73803791 (cyc: 27, node: 995) | 32 |
| 5 | Jack Snoeyink | Thu 15:57 | 738424 | 73842310 (cyc: 9, node: 244) | 5 |
| 6 | David Smith | Wed 22:27 | 738671 | 73866871 (cyc: 4, node: 329) | 31 |
| 7 | Wes | Thu 14:44 | 740308 | 74030345 (cyc: 7, node: 609) | 9 |
| 8 | apmk | Thu 05:10 | 751070 | 74897446 (cyc: 5, node: 534) | 104 |
| 9 | Kurt Janssens | Thu 15:35 | 751471 | 75123216 (cyc: 33, node: 709) | 54 |
| 10 | Leendert Combee | Thu 12:47 | 751980 | 75185141 (cyc: 13, node: 1296) | 80 |
| 11 | Alan Chalker | Thu 15:32 | 758737 | 75832276 (cyc: 16, node: 1050) | 90 |
| 12 | Abhisek Ukil | Thu 11:26 | 758787 | 75873915 (cyc: 13, node: 988) | 63 |
| 13 | Paul Gribble | Thu 00:30 | 760351 | 76033168 (cyc: 5, node: 818) | 65 |
| 14 | Sunke | Wed 22:57 | 762657 | 76265451 (cyc: 10, node: 325) | 40 |
| 15 | Will Dampier | Wed 20:20 | 763505 | 76349900 (cyc: 4, node: 677) | 42 |
| 16 | Alex P. | Wed 23:31 | 763514 | 76348956 (cyc: 12, node: 532) | 42 |
| 17 | Bradley Steel | Wed 21:47 | 765522 | 76551882 (cyc: 9, node: 429) | 38 |
| 18 | Martin Rees | Thu 15:08 | 767360 | 76734895 (cyc: 10, node: 1109) | 49 |
| 19 | Fel | Thu 13:17 | 773056 | 77291970 (cyc: 19, node: 1168) | 73 |
| 20 | Michael C. | Thu 00:40 | 773074 | 77306967 (cyc: 8, node: 405) | 50 |
| 21 | Daniel E | Thu 14:14 | 773601 | 77357525 (cyc: 12, node: 672) | 7 |
| 22 | Seth Kosowsky | Thu 15:53 | 773664 | 77360154 (cyc: 15, node: 1376) | 8 |
| 23 | Michael Bindschadler | Wed 23:09 | 775205 | 77520274 (cyc: 5, node: 301) | 16 |
| 24 | Tom Grana | Thu 04:24 | 776821 | 77678510 (cyc: 13, node: 665) | 1 |
| 25 | Vicente Parot | Thu 00:24 | 778449 | 77841617 (cyc: 13, node: 357) | 2 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Nicholas Howe | Fri 15:34 | 671223 | 67086812 (cyc: 33, node: 2645) | 81 |
| 2 | Alfonso Nieto-Castanon | Fri 07:17 | 675970 | 67574842 (cyc: 26, node: 5562) | 61 |
| 3 | Robert Macrae | Fri 13:12 | 695275 | 69482452 (cyc: 53, node: 2034) | 47 |
| 4 | Kurt Janssens | Fri 14:44 | 732060 | 73178068 (cyc: 37, node: 993) | 15 |
| 5 | Martin F | Fri 15:20 | 733694 | 73348480 (cyc: 29, node: 2008) | 38 |
| 6 | Jan Langer | Fri 15:59 | 737850 | 73782355 (cyc: 11, node: 1411) | 55 |
| 7 | Wes | Fri 15:41 | 738055 | 73802749 (cyc: 12, node: 781) | 37 |
| 8 | Jack Snoeyink | Thu 17:55 | 738411 | 73828733 (cyc: 22, node: 472) | 5 |
| 9 | Mark Lyubarev | Fri 06:59 | 738425 | 73842310 (cyc: 7, node: 312) | 23 |
| 10 | Michael Bindschadler | Thu 21:22 | 743021 | 74285311 (cyc: 23, node: 3676) | 51 |
| 11 | Jeff Kiser | Fri 08:02 | 751504 | 75142054 (cyc: 5, node: 527) | 79 |
| 12 | Matheus Souza | Fri 00:13 | 753290 | 75129918 (cyc: 191, node: 4074) | 84 |
| 13 | Bradley Steel | Fri 12:51 | 753920 | 75380724 (cyc: 18, node: 2464) | 63 |
| 14 | Andre Fioravanti | Thu 19:25 | 754826 | 75370573 (cyc: 59, node: 1310) | 95 |
| 15 | Paul Gribble | Fri 13:28 | 754978 | 75492344 (cyc: 8, node: 669) | 76 |
| 16 | Leendert Combee | Fri 15:50 | 755492 | 75532386 (cyc: 18, node: 2103) | 78 |
| 17 | Huseyin Tetikol | Fri 01:49 | 757994 | 75798511 (cyc: 9, node: 456) | 59 |
| 18 | Abhisek Ukil | Thu 18:22 | 758217 | 75761365 (cyc: 16, node: 423) | 94 |
| 19 | Sergey Y. | Thu 19:13 | 758482 | 75847532 (cyc: 6, node: 701) | 45 |
| 20 | Alan Chalker | Fri 01:30 | 758645 | 75833062 (cyc: 16, node: 1056) | 88 |
| 21 | Manu Batura | Fri 13:48 | 758957 | 75311226 (cyc: 19, node: 801) | 112 |
| 22 | Will Dampier | Fri 02:56 | 759185 | 75904517 (cyc: 5, node: 875) | 83 |
| 23 | Francesco La Motta | Fri 14:47 | 760385 | 76024805 (cyc: 23, node: 708) | 48 |
| 24 | Venu Lolla | Thu 17:08 | 761202 | 76118593 (cyc: 9, node: 604) | 65 |
| 25 | Matthew Roberts | Fri 15:41 | 762180 | 76215842 (cyc: 9, node: 461) | 68 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 7951.000 | Kurt Janssens | |
| 7945.000 | 19:12 | v 24 |
| 6.000 | 21:02 | 0.93 |
| 5422.000 | Nicholas Howe | |
| 4747.000 | 15:34 | Revenge of Antichaff |
| 675.000 | 20:56 | Cheap Reverse |
| 3282.000 | Alfonso Nieto-Castanon | |
| 1588.000 | 18:42 | different people different day |
| 1655.000 | 18:59 | same people same day |
| 38.000 | 22:01 | in the spirit(2) |
| 1.000 | 22:04 | in the spirit(3) |
| 596.000 | amit rajora | |
| 3.000 | 18:16 | copypastejob5 |
| 4.000 | 18:34 | copypastejob9 |
| 1.000 | 18:51 | copypastejob11 |
| 573.000 | 19:20 | 19 |
| 15.000 | 20:18 | lastcopypaste |
| 320.000 | Abhisek Ukil | |
| 70.000 | 19:33 | Witty |
| 114.000 | 19:37 | Pori1 |
| 23.000 | 19:44 | Pori4 |
| 5.000 | 19:53 | Pori7 |
| 108.000 | 20:40 | Pori13 |
| 203.000 | Alex P. | |
| 28.000 | 20:34 | -1 |
| 16.000 | 21:18 | cheaper way |
| 17.000 | 21:39 | cheaper way 99 |
| 1.000 | 21:47 | route 99 (1) |
| 3.000 | 21:47 | route 99 (2) |
| 138.000 | 22:11 | bad solution |
| 3.000 | the cyclist | |
| 3.000 | 23:12 | Removing an fprintf() statement HAS to be faster, right? |
| 1.000 | Sebastian Ullmann | |
| 1.000 | 21:00 | cheaper ? |
| 1.000 | Dimitris Kaliakmanis | |
| 1.000 | 23:51 | reducing nodes!!! |
| 553.000 | Amitabh Verma | |
| 374.000 | 05:29 | Vines&Vines |
| 45.000 | 07:25 | Sweet vine makes sour vinegar ! |
| 134.000 | 14:26 | Mighty Mono Vines |
| 71.000 | Mike Russell | |
| 17.000 | 00:20 | Walmart |
| 28.000 | 01:57 | Staredown |
| 25.000 | 03:49 | Noise |
| 1.000 | 03:58 | Teeter Totter |
| 40.000 | Michael C. | |
| 20.000 | 20:33 | Use more moves |
| 19.000 | 20:55 | Use more moves2 |
| 1.000 | 21:30 | Use more moves3 |
| 20.000 | Alex P. | |
| 2.000 | 01:20 | litte optimization in time |
| 5.000 | 09:54 | Björneborg |
| 11.000 | 11:33 | Frederikshavn 2 |
| 0.000 | 17:16 | not all nicks tests |
| 0.000 | 17:17 | check more rotations |
| 0.000 | 19:47 | vvv^^^ |
| 2.000 | 21:53 | ? what now? |
| 14.000 | Abhisek Ukil | |
| 4.000 | 00:27 | Pori's Saturn 4 |
| 2.000 | 01:11 | Pori's Saturn 13 |
| 2.000 | 01:23 | Pori's Saturn 17 |
| 1.000 | 01:26 | Pori's Saturn 18 |
| 5.000 | 09:17 | Pori sat 6 |
| 7.000 | Wes | |
| 2.000 | 13:31 | Once More With Feeling |
| 5.000 | 15:22 | One More Time |
| 7.000 | Alfonso Nieto-Castanon | |
| 4.000 | 04:03 | just checking |
| 3.000 | 04:10 | just checking |
| 5.000 | the cyclist | |
| 5.000 | 03:08 | A for Effort |
| 5.000 | Sebastian Ullmann | |
| 5.000 | 15:39 | maybe it does |
| 4.000 | Kurt Janssens | |
| 1.000 | 15:33 | One More Time 2.0 |
| 2.000 | 16:29 | Too much Kurt is never good |
| 1.000 | 19:08 | check more rotations v |
| 333.000 | Sergey Y. | |
| 14.000 | 01:37 | SundayCat1 |
| 131.000 | 01:55 | SundayCat2 |
| 23.000 | 01:57 | SundayCat3 |
| 2.000 | 02:16 | SundayCat9 |
| 4.000 | 02:34 | SundayCat15 |
| 37.000 | 02:39 | SundayCat16 |
| 6.000 | 02:47 | SundayCat18 |
| 3.000 | 03:36 | SundayCat29 |
| 2.000 | 03:49 | SundayCat31 |
| 111.000 | 15:49 | SundayMorningCat3 |
| 147.000 | Amitabh Verma | |
| 139.000 | 00:01 | Dancing with the Vines |
| 8.000 | 00:02 | Dancing with the Vines a lil more |
| 8.000 | Sebastian Ullmann | |
| 3.000 | 18:20 | exactly 15k |
| 4.000 | 20:39 | no bellman 15k |
| 1.000 | 22:34 | no bell |
| 6.000 | Alex P. | |
| 1.000 | 14:41 | same as the top |
| 5.000 | 16:32 | less postprocessing |
| 0.000 | 23:15 | ll^ |
| 5.000 | Mike Russell | |
| 2.000 | 17:47 | It's all good. |
| 3.000 | 17:50 | 15k |
| 1.000 | the cyclist | |
| 1.000 | 12:21 | Infinite vector 31 |
| 1.000 | Abhisek Ukil | |
| 1.000 | 00:48 | Pori sunny |
| 0.000 | Dimitris Kaliakmanis | |
| 0.000 | 20:56 | i hope in slight improvement |
| 181.000 | Magnus S | |
| 115.000 | 09:13 | Some say that he has been granted the patent on November |
| 10.000 | 11:41 | Some say that he gathers no moss |
| 56.000 | 14:12 | Some say that his quack echoes |
| 29.000 | amit rajora | |
| 10.000 | 11:10 | ac vs tm |
| 13.000 | 13:18 | mmred |
| 6.000 | 14:41 | m |
| 7.000 | Alex P. | |
| 6.000 | 21:22 | mal 15 |
| 1.000 | 23:49 | test 2 |
| 5.000 | Amitabh Verma | |
| 3.000 | 00:24 | Sunday Push1 |
| 2.000 | 01:21 | Sunday Push4 |
| 0.000 | Fel | |
| 0.000 | 09:02 | Monday Leap |
| 625.000 | Gwendolyn Fischer | |
| 16.000 | 10:16 | In the jungle 60 |
| 19.000 | 10:21 | Just to encourage new ways |
| 460.000 | 13:05 | Fifty ways to leave |
| 130.000 | 13:10 | Some say he is called thor |
| 105.000 | Magnus S | |
| 86.000 | 10:34 | Some say that he is careful when doing something stupid |
| 4.000 | 11:59 | Some say that he is the archenemy of Benny Hill |
| 15.000 | 12:55 | Some say that his last name begins with the letter thorn |
| 46.000 | Michael Völker | |
| 33.000 | 11:17 | now? |
| 9.000 | 13:39 | verplaatsindex, verplaatsindex, verplaatsindex, verplaatsindex |
| 4.000 | 14:06 | Some say voodoo |
| 9713.000 | Alfonso Nieto-Castanon | |
| 4054.000 | 16:55 | lastttry01 |
| 5072.000 | 16:55 | lasttry02 |
| 587.000 | 16:56 | lasttry03 |
| 685.000 | Sergey Y. | |
| 685.000 | 15:55 | PercyCat3 |
| 342.000 | Nicholas Howe | |
| 342.000 | 16:48 | pf3pushmixfull |
| 146.000 | Volkan | |
| 146.000 | 05:30 | persistence 7 |
| 55.000 | Michael Völker | |
| 32.000 | 04:27 | brick |
| 5.000 | 04:42 | Finisterre |
| 1.000 | 14:48 | persiflage |
| 1.000 | 14:56 | Percy Flarge |
| 16.000 | 16:10 | and off went the noodle |
| 5.000 | Abhisek Ukil | |
| 5.000 | 16:35 | Pori Final1 |
| 4.000 | Dimitris Kaliakmanis | |
| 0.000 | 07:34 | first55.addr2 |
| 4.000 | 16:31 | first first first |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 78985834 | Wed 16:37 | 5.77 | Simple Start, Matt Butts |
| 78730971 | Wed 16:38 | 5.52 | Another Simple Start, Matt Butts |
| 77932088 | Wed 16:58 | 1.74 | Some say that his favourite chewing gum flavour is minced lion, Magnus S |
| 73842310 | Wed 18:09 | 3.46 | TrickleFix, Nicholas Howe |
| 73792338 | Wed 19:49 | 16.59 | Trickle2, Nicholas Howe |
| 71587896 | Thu 03:18 | 39.06 | Pushem, Nicholas Howe |
| 71248336 | Thu 11:18 | 7.20 | Gluvine 08, Robert Macrae |
| 69003204 | Thu 12:40 | 17.91 | try01, Alfonso Nieto-Castanon |
| 69002377 | Thu 12:44 | 24.66 | try02, Alfonso Nieto-Castanon |
| 68583421 | Thu 13:47 | 19.54 | try04, Alfonso Nieto-Castanon |
| 68530443 | Fri 04:15 | 22.28 | try05, Alfonso Nieto-Castanon |
| 67820010 | Fri 05:47 | 46.23 | test05_tweak01, Alfonso Nieto-Castanon |
| 67610965 | Fri 05:57 | 49.34 | test05_tweak04, Alfonso Nieto-Castanon |
| 67583672 | Fri 06:07 | 51.41 | test05_tweak06, Alfonso Nieto-Castanon |
| 67576440 | Fri 06:16 | 51.47 | test05_tweak08, Alfonso Nieto-Castanon |
| 67574842 | Fri 07:17 | 60.76 | test05_tweak10, Alfonso Nieto-Castanon |
| 67086812 | Fri 15:34 | 81.09 | Revenge of Antichaff, Nicholas Howe |
| 65841499 | Fri 17:02 | 142.90 | Same people different day, Mike Russell |
| 65799435 | Fri 20:56 | 82.08 | Cheap Reverse, Nicholas Howe |
| 65797442 | Fri 21:02 | 82.84 | 0.93, Kurt Janssens |
| 65793779 | Fri 21:21 | 85.61 | 0.99, Steven |
| 65786306 | Fri 22:11 | 72.34 | bad solution, Alex P. |
| 65786270 | Fri 22:32 | 75.18 | Hundertundein Luftballons, Alex P. |
| 65785326 | Fri 23:26 | 80.99 | E4-Berlin, Alex P. |
| 65785266 | Fri 23:27 | 96.61 | new decision (10), Alex P. |
| 65775902 | Sat 00:01 | 124.43 | Porisat1, Abhisek Ukil |
| 65754380 | Sat 00:03 | 145.38 | Porisat3, Abhisek Ukil |
| 65752388 | Sat 00:55 | 173.79 | bonne nuit, Alex P. |
| 65706729 | Sat 01:07 | 146.11 | Sour Grapes, Amitabh Verma |
| 65706362 | Sat 20:33 | 67.77 | Use more moves, Michael C. |
| 65704249 | Sat 20:55 | 68.09 | Use more moves2, Michael C. |
| 65704096 | Sat 21:30 | 68.08 | Use more moves3, Michael C. |
| 65687059 | Sun 00:01 | 76.09 | Dancing with the Vines, Amitabh Verma |
| 65673422 | Sun 01:55 | 72.73 | SundayCat2, Sergey Y. |
| 65671108 | Sun 01:57 | 72.67 | SundayCat3, Sergey Y. |
| 65670991 | Sun 02:26 | 72.75 | SundayCat12, Sergey Y. |
| 65670216 | Sun 02:34 | 73.33 | SundayCat15, Sergey Y. |
| 65666317 | Sun 02:39 | 73.64 | SundayCat16, Sergey Y. |
| 65666315 | Sun 02:47 | 72.37 | SundayCat18, Sergey Y. |
| 65665710 | Sun 03:36 | 73.11 | SundayCat29, Sergey Y. |
| 65664758 | Sun 04:33 | 77.33 | 12V, Amitabh Verma |
| 65661926 | Sun 13:11 | 104.84 | 15V1 + Alex tryagain, Alex P. |
| 65654063 | Sun 15:49 | 73.50 | SundayMorningCat3, Sergey Y. |
| 65650750 | Sun 16:35 | 104.60 | solver Alex preprocessor, Alex P. |
| 65648042 | Sun 21:27 | 98.84 | More ?, Amitabh Verma |
| 65647848 | Mon 18:30 | 107.66 | MoreCats????, Sergey Y. |
| 65644535 | Mon 23:23 | 139.27 | SlowCat1, Sergey Y. |
| 65611932 | Mon 23:56 | 168.16 | Going Heavy !, Amitabh Verma |
| 65558057 | Mon 23:56 | 174.49 | All Guns Blazing, Amitabh Verma |
| 65492821 | Tue 13:48 | 172.09 | Some say that he went down in a blaze of glory, Magnus S |
| 65488779 | Wed 16:45 | 73.56 | noodle+sort, Jack Snoeyink |
| 65341252 | Wed 16:48 | 87.69 | pf3pushmixfull, Nicholas Howe |
| 65036219 | Wed 16:55 | 55.94 | lastttry01, Alfonso Nieto-Castanon |
| 64528599 | Wed 16:55 | 61.28 | lasttry02, Alfonso Nieto-Castanon |
| 64469786 | Wed 16:56 | 62.63 | lasttry03, Alfonso Nieto-Castanon |
| 64469401 | Wed 16:56 | 67.10 | lasttry04, Alfonso Nieto-Castanon |
| 64469330 | Wed 16:57 | 66.87 | lasttry05, Alfonso Nieto-Castanon |
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours | |
|---|---|---|---|---|---|
| 1 | Matt Butts | Simple Start | Wed 16:37 | Inf% | 0.01 |
| 2 | Matt Butts | Another Simple Start | Wed 16:38 | 0.32% | 0.33 |
| 3 | Magnus S | Some say that his favourite chewing gum flavour is minced lion | Wed 16:58 | 1.02% | 1.20 |
| 4 | Nicholas Howe | TrickleFix | Wed 18:09 | 5.25% | 1.66 |
| 5 | Nicholas Howe | Trickle2 | Wed 19:49 | 0.07% | 7.48 |
| 6 | Nicholas Howe | Pushem | Thu 03:18 | 2.99% | 7.99 |
| 7 | Robert Macrae | Gluvine 08 | Thu 11:18 | 0.38% | 0.70 |
| 8 | Robert Macrae | Gluvine 10 | Thu 11:59 | 0.03% | 0.68 |
| 9 | Alfonso Nieto-Castanon | try01 | Thu 12:40 | 3.18% | 0.07 |
| 10 | Alfonso Nieto-Castanon | try02 | Thu 12:44 | 0.00% | 1.04 |
| 11 | Alfonso Nieto-Castanon | try04 | Thu 13:47 | 0.59% | 14.47 |
| 12 | Alfonso Nieto-Castanon | try05 | Fri 04:15 | 0.09% | 1.54 |
| 13 | Alfonso Nieto-Castanon | test05_tweak01 | Fri 05:47 | 1.04% | 0.16 |
| 14 | Alfonso Nieto-Castanon | test05_tweak04 | Fri 05:57 | 0.31% | 0.17 |
| 15 | Alfonso Nieto-Castanon | test05_tweak06 | Fri 06:07 | 0.04% | 0.15 |
| 16 | Alfonso Nieto-Castanon | test05_tweak08 | Fri 06:16 | 0.01% | 1.02 |
| 17 | Alfonso Nieto-Castanon | test05_tweak10 | Fri 07:17 | 0.00% | 8.27 |
| 18 | Nicholas Howe | Revenge of Antichaff | Fri 15:34 | 0.70% | 2.71 |
| 19 | amit rajora | copypastejob5 | Fri 18:16 | 0.00% | 0.30 |
| 20 | amit rajora | copypastejob9 | Fri 18:34 | 0.00% | 0.13 |
| 21 | Alfonso Nieto-Castanon | different people different day | Fri 18:42 | 0.24% | 0.14 |
| 22 | amit rajora | copypastejob11 | Fri 18:51 | 0.00% | 0.13 |
| 23 | Alfonso Nieto-Castanon | same people same day | Fri 18:59 | 0.25% | 0.22 |
| 24 | Kurt Janssens | v 24 | Fri 19:12 | 1.19% | 0.13 |
| 25 | amit rajora | 19 | Fri 19:20 | 0.09% | 0.22 |
| 26 | Abhisek Ukil | Witty | Fri 19:33 | 0.01% | 0.06 |
| 27 | Abhisek Ukil | Pori1 | Fri 19:37 | 0.02% | 0.12 |
| 28 | Abhisek Ukil | Pori4 | Fri 19:44 | 0.00% | 0.15 |
| 29 | Abhisek Ukil | Pori7 | Fri 19:53 | 0.00% | 0.43 |
| 30 | amit rajora | lastcopypaste | Fri 20:18 | 0.00% | 0.27 |
| 31 | Alex P. | -1 | Fri 20:34 | 0.00% | 0.08 |
| 32 | Abhisek Ukil | Pori13 | Fri 20:40 | 0.02% | 0.27 |
| 33 | Nicholas Howe | Cheap Reverse | Fri 20:56 | 0.10% | 0.07 |
| 34 | Sebastian Ullmann | cheaper ? | Fri 21:00 | 0.00% | 0.04 |
| 35 | Kurt Janssens | 0.93 | Fri 21:02 | 0.00% | 0.26 |
| 36 | Alex P. | cheaper way | Fri 21:18 | 0.00% | 0.35 |
| 37 | Alex P. | cheaper way 99 | Fri 21:39 | 0.00% | 0.12 |
| 38 | Alex P. | route 99 (1) | Fri 21:47 | 0.00% | 0.01 |
| 39 | Alex P. | route 99 (2) | Fri 21:47 | 0.00% | 0.23 |
| 40 | Alfonso Nieto-Castanon | in the spirit(2) | Fri 22:01 | 0.01% | 0.04 |
| 41 | Alfonso Nieto-Castanon | in the spirit(3) | Fri 22:04 | 0.00% | 0.12 |
| 42 | Alex P. | bad solution | Fri 22:11 | 0.02% | 1.03 |
| 43 | the cyclist | Removing an fprintf() statement HAS to be faster, right? | Fri 23:12 | 0.00% | 0.65 |
| 44 | Dimitris Kaliakmanis | reducing nodes!!! | Fri 23:51 | 0.00% | 0.47 |
| 45 | Mike Russell | Walmart | Sat 00:20 | 0.00% | 0.13 |
| 46 | Abhisek Ukil | Pori's Saturn 4 | Sat 00:27 | 0.00% | 0.72 |
| 47 | Abhisek Ukil | Pori's Saturn 13 | Sat 01:11 | 0.00% | 0.16 |
| 48 | Alex P. | litte optimization in time | Sat 01:20 | 0.00% | 0.04 |
| 49 | Abhisek Ukil | Pori's Saturn 17 | Sat 01:23 | 0.00% | 0.06 |
| 50 | Abhisek Ukil | Pori's Saturn 18 | Sat 01:26 | 0.00% | 0.52 |
| 51 | Mike Russell | Staredown | Sat 01:57 | 0.00% | 1.17 |
| 52 | the cyclist | A for Effort | Sat 03:08 | 0.00% | 0.68 |
| 53 | Mike Russell | Noise | Sat 03:49 | 0.00% | 0.16 |
| 54 | Mike Russell | Teeter Totter | Sat 03:58 | 0.00% | 0.09 |
| 55 | Alfonso Nieto-Castanon | just checking | Sat 04:03 | 0.00% | 0.11 |
| 56 | Alfonso Nieto-Castanon | just checking | Sat 04:10 | 0.00% | 1.33 |
| 57 | Amitabh Verma | Vines&Vines | Sat 05:29 | 0.06% | 1.93 |
| 58 | Amitabh Verma | Sweet vine makes sour vinegar ! | Sat 07:25 | 0.01% | 1.87 |
| 59 | Abhisek Ukil | Pori sat 6 | Sat 09:17 | 0.00% | 0.62 |
| 60 | Alex P. | Björneborg | Sat 09:54 | 0.00% | 1.66 |
| 61 | Alex P. | Frederikshavn 2 | Sat 11:33 | 0.00% | 1.97 |
| 62 | Wes | Once More With Feeling | Sat 13:31 | 0.00% | 0.92 |
| 63 | Amitabh Verma | Mighty Mono Vines | Sat 14:26 | 0.02% | 0.94 |
| 64 | Wes | One More Time | Sat 15:22 | 0.00% | 0.18 |
| 65 | Kurt Janssens | One More Time 2.0 | Sat 15:33 | 0.00% | 0.10 |
| 66 | Sebastian Ullmann | maybe it does | Sat 15:39 | 0.00% | 0.83 |
| 67 | Kurt Janssens | Too much Kurt is never good | Sat 16:29 | 0.00% | 0.78 |
| 68 | Alex P. | not all nicks tests | Sat 17:16 | 0.00% | 0.02 |
| 69 | Alex P. | check more rotations | Sat 17:17 | 0.00% | 1.86 |
| 70 | Kurt Janssens | check more rotations v | Sat 19:08 | 0.00% | 0.65 |
| 71 | Alex P. | vvv^^^ | Sat 19:47 | 0.00% | 0.76 |
| 72 | Michael C. | Use more moves | Sat 20:33 | 0.00% | 0.37 |
| 73 | Michael C. | Use more moves2 | Sat 20:55 | 0.00% | 0.58 |
| 74 | Michael C. | Use more moves3 | Sat 21:30 | 0.00% | 0.38 |
| 75 | Alex P. | ? what now? | Sat 21:53 | 0.00% | 2.14 |
| 76 | Amitabh Verma | Dancing with the Vines | Sun 00:01 | 0.02% | 0.02 |
| 77 | Amitabh Verma | Dancing with the Vines a lil more | Sun 00:02 | 0.00% | 0.76 |
| 78 | Abhisek Ukil | Pori sunny | Sun 00:48 | 0.00% | 0.82 |
| 79 | Sergey Y. | SundayCat1 | Sun 01:37 | 0.00% | 0.31 |
| 80 | Sergey Y. | SundayCat2 | Sun 01:55 | 0.02% | 0.03 |
| 81 | Sergey Y. | SundayCat3 | Sun 01:57 | 0.00% | 0.32 |
| 82 | Sergey Y. | SundayCat9 | Sun 02:16 | 0.00% | 0.30 |
| 83 | Sergey Y. | SundayCat15 | Sun 02:34 | 0.00% | 0.08 |
| 84 | Sergey Y. | SundayCat16 | Sun 02:39 | 0.01% | 0.13 |
| 85 | Sergey Y. | SundayCat18 | Sun 02:47 | 0.00% | 0.81 |
| 86 | Sergey Y. | SundayCat29 | Sun 03:36 | 0.00% | 0.22 |
| 87 | Sergey Y. | SundayCat31 | Sun 03:49 | 0.00% | 8.54 |
| 88 | the cyclist | Infinite vector 31 | Sun 12:21 | 0.00% | 2.34 |
| 89 | Alex P. | same as the top | Sun 14:41 | 0.00% | 1.12 |
| 90 | Sergey Y. | SundayMorningCat3 | Sun 15:49 | 0.02% | 0.73 |
| 91 | Alex P. | less postprocessing | Sun 16:32 | 0.00% | 1.25 |
| 92 | Mike Russell | It's all good. | Sun 17:47 | 0.00% | 0.05 |
| 93 | Mike Russell | 15k | Sun 17:50 | 0.00% | 0.50 |
| 94 | Sebastian Ullmann | exactly 15k | Sun 18:20 | 0.00% | 2.31 |
| 95 | Sebastian Ullmann | no bellman 15k | Sun 20:39 | 0.00% | 0.29 |
| 96 | Dimitris Kaliakmanis | i hope in slight improvement | Sun 20:56 | 0.00% | 1.62 |
| 97 | Sebastian Ullmann | no bell | Sun 22:34 | 0.00% | 0.69 |
