This page was generated on 21-Apr-2011 at 3:20 PM ET.
These are the best entries submitted before 19-Apr-2011 16:00:00 that are less than or equal to 1000 nodes in length.
| score | result | time | date | length | title, author | |
|---|---|---|---|---|---|---|
| #1 | 17795.90 | 7116831 | 65.47 | Tue 15:59 | 978 | CrossCat7, Sergey Y. |
| #2 | 17800.60 | 7118963 | 54.41 | Tue 15:54 | 978 | CrossCat5, Sergey Y. |
| #3 | 17817.70 | 7125888 | 5.97 | Tue 15:44 | 986 | CrossCat1, Sergey Y. |
| #4 | 17818.20 | 7126893 | 4.53 | Tue 15:45 | 992 | CrossCat3, Sergey Y. |
| #5 | 17825.40 | 7129751 | 4.51 | Tue 15:54 | 983 | The Last Monkey in 1000 nodes, Fel |
| #6 | 17828.30 | 7130925 | 4.50 | Tue 15:45 | 988 | CrossCat2, Sergey Y. |
| #7 | 17831.50 | 7132208 | 4.52 | Tue 15:47 | 1000 | Perfect 1000, Amitabh Verma |
| #8 | 17838.30 | 7133725 | 4.44 | Tue 15:58 | 1000 | The Last Monkey in 1000 nodes, Fel |
| #9 | 17839.30 | 7133725 | 4.64 | Tue 15:56 | 1000 | The Last Monkey in 1000 nodes, Fel |
| #10 | 17840.90 | 7134374 | 4.51 | Tue 15:56 | 1000 | The Last Monkey in 1000 nodes, Fel |
| #11 | 17959.10 | 7182469 | 14.65 | Tue 15:51 | 950 | Dropping In, Mike Russell |
| #12 | 17969.80 | 7186491 | 63.74 | Tue 15:46 | 950 | CrossCat4, Sergey Y. |
| #13 | 17970.20 | 7186942 | 5.95 | Tue 15:52 | 895 | Dropping In 2, Mike Russell |
| #14 | 17970.20 | 7186942 | 6.12 | Tue 15:54 | 854 | Dropping In 3, Mike Russell |
| #15 | 17972.30 | 7187785 | 5.88 | Tue 15:38 | 888 | KNodes21-rev, Amitabh Verma |
| #16 | 17975.90 | 7189149 | 7.71 | Tue 15:46 | 999 | focus on result (kN3), Albert |
| #17 | 17976.30 | 7189406 | 6.00 | Tue 15:31 | 854 | KNode - edit, Amitabh Verma |
| #18 | 17976.40 | 7189406 | 6.03 | Mon 23:03 | 895 | N1000- sorted2, Amitabh Verma |
| #19 | 17976.40 | 7189406 | 5.88 | Tue 00:26 | 893 | KNodes11, Alan Chalker |
| #20 | 17976.40 | 7189406 | 6.00 | Tue 00:29 | 899 | KNodes12, Alan Chalker |
| #21 | 17976.40 | 7189406 | 6.12 | Tue 00:29 | 899 | KNodes13, Alan Chalker |
| #22 | 17976.40 | 7189406 | 6.02 | Tue 01:04 | 903 | KNodes15, Alan Chalker |
| #23 | 17976.40 | 7189406 | 5.90 | Tue 01:08 | 907 | KNodes16, Alan Chalker |
| #24 | 17976.40 | 7189406 | 6.16 | Tue 05:22 | 864 | KNodes20, Alan Chalker |
| #25 | 17976.40 | 7189406 | 5.86 | Tue 05:36 | 864 | KNodes21, Alan Chalker |
This listing shows how much each entry that took the lead on Saturday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 195.7000 | 02:02 | Crazy Ivan on Kangaroo Jack, Amitabh Verma |
| 111.1000 | 01:14 | TLM - Score break through, Fel |
| 77.9000 | 00:53 | Shake it up !, Amitabh Verma |
| 1.8000 | 01:22 | Score break through, Alex P. |
| 0.9000 | 16:59 | Simply !, Amitabh Verma |
| 0.9000 | 22:15 | good night - 7, Alex P. |
| 0.3000 | 03:08 | KJ, Amitabh Verma |
| 0.3000 | 01:15 | TLM - Score break through, Fel |
| 0.1000 | 09:09 | not worth, Alex P. |
| 0.1000 | 12:25 | Lengthy, the cyclist |
| 0.1000 | 19:24 | maybe, Oli |
| 0.0000 | 01:50 | break the 17, Alex P. |
| 0.0000 | 04:39 | KJ - minor chang not worth it, Sunke |
| 0.0000 | 14:41 | ciao f, Alex P. |
| 0.0000 | 17:58 | Simple Simply !, Amitabh Verma |
| 0.0000 | 19:39 | YES, Alex P. |
| 0.0000 | 22:38 | good night -4, Alex P. |
| 0.0000 | 22:58 | Gute Nacht, Oli |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Alfonso Nieto-Castanon | Thu 11:09 | 18097 | 7233714 (cyc: 22, node: 1044) | 3 |
| 2 | Martin F | Thu 15:03 | 18256 | 7297272 (cyc: 22, node: 774) | 6 |
| 3 | Seth Kosowsky | Thu 15:10 | 18283 | 7305724 (cyc: 26, node: 2581) | 28 |
| 4 | Victoria | Thu 14:47 | 18555 | 7418935 (cyc: 17, node: 485) | 10 |
| 5 | James White | Thu 14:37 | 18583 | 7433330 (cyc: 5, node: 204) | 1 |
| 6 | Nicholas Howe | Wed 19:50 | 18663 | 7465062 (cyc: 6, node: 326) | 5 |
| 7 | Robert Macrae | Thu 13:57 | 18766 | 7496313 (cyc: 34, node: 957) | 3 |
| 8 | Martin Rees | Thu 15:59 | 19494 | 7797499 (cyc: 9, node: 644) | 44 |
| 9 | Sergey Y. | Wed 23:54 | 19856 | 7931992 (cyc: 30, node: 905) | 81 |
| 10 | Alex P. | Wed 23:20 | 20149 | 8057024 (cyc: 11, node: 410) | 82 |
| 11 | Alan Chalker | Thu 14:17 | 20274 | 8100389 (cyc: 32, node: 871) | 8 |
| 12 | lcome | Thu 06:58 | 20337 | 8134903 (cyc: 8, node: 269) | 9 |
| 13 | F G | Thu 15:52 | 20623 | 8243590 (cyc: 23, node: 859) | 5 |
| 14 | Jirachai Getpreecharsawas | Thu 04:48 | 20694 | 8277577 (cyc: 8, node: 372) | 1 |
| 15 | Fel | Wed 21:53 | 20727 | 8290463 (cyc: 6, node: 514) | 2 |
| 16 | Abhisek Ukil | Thu 14:45 | 20765 | 8303945 (cyc: 14, node: 528) | 58 |
| 17 | the cyclist | Thu 15:28 | 20807 | 8302695 (cyc: 59, node: 1064) | 13 |
| 18 | Andreas Bonelli | Thu 08:07 | 21065 | 8425805 (cyc: 8, node: 328) | 5 |
| 19 | Daniel E | Wed 18:21 | 21104 | 8440949 (cyc: 11, node: 234) | 7 |
| 20 | Andre Fioravanti | Wed 17:11 | 21120 | 8448066 (cyc: 5, node: 155) | 0 |
| 21 | Michael Bindschadler | Thu 07:29 | 21219 | 8487644 (cyc: 8, node: 350) | 5 |
| 22 | Thobias | Wed 22:13 | 21459 | 8583344 (cyc: 9, node: 206) | 1 |
| 23 | Per | Thu 15:54 | 21520 | 8314332 (cyc: 19, node: 846) | 127 |
| 24 | Tristrom Cooke | Thu 01:58 | 21569 | 8627441 (cyc: 8, node: 320) | 3 |
| 25 | Lucy | Thu 02:16 | 21652 | 8657557 (cyc: 18, node: 588) | 22 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Nicholas Howe | Fri 06:28 | 17763 | 7091914 (cyc: 41, node: 2340) | 47 |
| 2 | James White | Fri 13:03 | 17928 | 7169846 (cyc: 12, node: 1184) | 8 |
| 3 | Victoria | Thu 20:21 | 18089 | 7232304 (cyc: 18, node: 571) | 9 |
| 4 | Markus Buehren | Fri 15:46 | 18202 | 7271581 (cyc: 32, node: 872) | 1 |
| 5 | Martin F | Fri 15:55 | 18203 | 7273853 (cyc: 27, node: 1047) | 7 |
| 6 | Martin Rees | Fri 11:27 | 18210 | 7283904 (cyc: 7, node: 501) | 16 |
| 7 | Seth Kosowsky | Thu 16:24 | 18220 | 7280294 (cyc: 26, node: 2630) | 36 |
| 8 | Oli | Thu 19:31 | 18305 | 7321721 (cyc: 8, node: 536) | 1 |
| 9 | Andreas Bonelli | Fri 15:10 | 18457 | 7382376 (cyc: 9, node: 754) | 41 |
| 10 | Alan Chalker | Fri 14:21 | 18759 | 7496399 (cyc: 27, node: 804) | 36 |
| 11 | Gerbert Myburgh | Fri 06:55 | 18836 | 7532940 (cyc: 13, node: 394) | 17 |
| 12 | Guang | Fri 02:41 | 19164 | 7665625 (cyc: 7, node: 188) | 5 |
| 13 | Albert | Fri 00:00 | 19184 | 7668905 (cyc: 21, node: 659) | 18 |
| 14 | yoga hariman | Fri 03:18 | 19211 | 7684388 (cyc: 4, node: 181) | 14 |
| 15 | Ram-Li-Czech | Fri 15:38 | 19572 | 7823958 (cyc: 13, node: 1094) | 86 |
| 16 | Lucy | Fri 12:23 | 20485 | 8194065 (cyc: 6, node: 287) | 1 |
| 17 | the cyclist | Thu 20:53 | 20513 | 8184570 (cyc: 60, node: 1051) | 12 |
| 18 | Fel | Thu 17:52 | 20575 | 8229838 (cyc: 8, node: 677) | 11 |
| 19 | Cletus | Fri 04:13 | 20619 | 8247142 (cyc: 11, node: 397) | 5 |
| 20 | F G | Thu 16:00 | 20623 | 8243800 (cyc: 23, node: 865) | 6 |
| 21 | nathan q | Fri 06:42 | 20663 | 8264970 (cyc: 7, node: 354) | 31 |
| 22 | Tristrom Cooke | Fri 02:02 | 20697 | 8119677 (cyc: 27, node: 1446) | 121 |
| 23 | M S | Fri 12:32 | 20735 | 8292730 (cyc: 13, node: 371) | 4 |
| 24 | Michael Bindschadler | Fri 06:05 | 20748 | 8298041 (cyc: 12, node: 431) | 5 |
| 25 | Corbin Holland | Thu 23:15 | 21126 | 8442600 (cyc: 7, node: 506) | 94 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 0.400 | Abhisek Ukil | |
| 0.400 | 19:58 | New Day Brings New Leader |
| 0.000 | 20:35 | Follow This Now ! |
| 0.000 | 20:54 | Pori comes |
| 0.300 | Alan Chalker | |
| 0.100 | 16:17 | DaylightStart1 |
| 0.100 | 18:18 | DaylightStart8 |
| 0.000 | 18:20 | DaylightStart9 |
| 0.000 | 19:01 | DaylightStart11 |
| 0.000 | 19:01 | DaylightStart12 |
| 0.100 | 19:02 | DaylightStart14 |
| 0.000 | 19:22 | DaylightStart16 |
| 0.000 | 20:58 | DaylightStart37 |
| 0.300 | Amitabh Verma | |
| 0.300 | 21:52 | Weekend Begins ! |
| 0.200 | Fel | |
| 0.000 | 19:25 | TLM - Just to appear in the leaders |
| 0.000 | 19:33 | TLM - Just to appear in the leaders |
| 0.100 | 19:52 | TLM - Just to appear in the leaders |
| 0.100 | 20:24 | TLM - Just to appear in the leaders |
| 0.000 | Victoria | |
| 0.000 | 20:59 | Daylight |
| 0.000 | Alex P. | |
| 0.000 | 22:29 | ten thousand miles away |
| 0.000 | 23:08 | seven seconds |
| 0.000 | 23:09 | p3 |
| 274.800 | Amitabh Verma | |
| 77.900 | 00:53 | Shake it up ! |
| 195.700 | 02:02 | Crazy Ivan on Kangaroo Jack |
| 0.300 | 03:08 | KJ |
| 0.900 | 16:59 | Simply ! |
| 0.000 | 17:58 | Simple Simply ! |
| 111.400 | Fel | |
| 111.100 | 01:14 | TLM - Score break through |
| 0.300 | 01:15 | TLM - Score break through |
| 2.800 | Alex P. | |
| 1.800 | 01:22 | Score break through |
| 0.000 | 01:50 | break the 17 |
| 0.100 | 09:09 | not worth |
| 0.000 | 14:41 | ciao f |
| 0.000 | 19:39 | YES |
| 0.900 | 22:15 | good night - 7 |
| 0.000 | 22:38 | good night -4 |
| 0.100 | the cyclist | |
| 0.100 | 12:25 | Lengthy |
| 0.100 | Oli | |
| 0.100 | 19:24 | maybe |
| 0.000 | 22:58 | Gute Nacht |
| 0.000 | Sunke | |
| 0.000 | 04:39 | KJ - minor chang not worth it |
| 72.500 | Fel | |
| 58.600 | 00:05 | TLM - Dead End Strategies |
| 1.200 | 00:15 | TLM - Dead End Strategies |
| 0.000 | 00:27 | TLM - Dead End Strategies |
| 0.000 | 00:58 | TLM - Dead End Strategies |
| 11.300 | 15:20 | TLM - Dead End Strategies |
| 1.400 | 15:21 | TLM - Dead End Strategies |
| 24.100 | Amitabh Verma | |
| 14.500 | 00:05 | Jor Laga K... |
| 0.700 | 00:59 | Tweakomatic |
| 0.100 | 01:16 | Speedy Variant |
| 0.200 | 03:48 | Why 0 ? |
| 0.000 | 16:04 | Cyclomatix - Speedy |
| 8.300 | 23:23 | Test Order |
| 0.200 | 23:37 | New Test Order |
| 0.100 | 23:48 | New Order Spin |
| 0.000 | 23:59 | New 1 |
| 5.600 | Abhisek Ukil | |
| 1.200 | 00:02 | Pori-3 |
| 4.400 | 00:29 | Pori-10 |
| 0.400 | Oli | |
| 0.100 | 00:41 | ??? |
| 0.100 | 03:58 | Pure morning |
| 0.000 | 04:02 | Day's dawning |
| 0.000 | 04:11 | Skin's crawling |
| 0.100 | 15:13 | If only I could wait |
| 0.100 | 15:33 | Cyclomatix |
| 0.000 | Alex P. | |
| 0.000 | 21:19 | stochern im CHAOS |
| 0.000 | Alan Chalker | |
| 0.000 | 14:53 | SundayPush21 |
| 10.200 | Oli | |
| 3.700 | 09:19 | Take a chance |
| 0.100 | 09:37 | Hello |
| 2.200 | 09:41 | Sweet 14 |
| 1.600 | 09:42 | Sweet 14 Speedy |
| 0.000 | 10:07 | Less is more |
| 1.200 | 10:08 | Sweet Randomness |
| 0.200 | 10:22 | Shadow of the day |
| 0.000 | 10:34 | Street Spirit |
| 0.100 | 10:57 | World spins madly on |
| 0.100 | 11:47 | The essential |
| 0.500 | 14:14 | Random |
| 0.000 | 14:42 | Illusion is Life |
| 0.500 | 23:18 | I think I'm lost |
| 0.500 | Gwendolyn Fischer | |
| 0.300 | 08:39 | Playing eight ball is stupid |
| 0.200 | 08:47 | Maybe I should try darts |
| 0.000 | 14:33 | Life is an illusion |
| 0.100 | Alan Chalker | |
| 0.000 | 14:06 | MondaysHere18 |
| 0.100 | 15:27 | RandFun10 |
| 0.000 | the cyclist | |
| 0.000 | 22:09 | Something is rot90 in Denmark |
| 0.000 | Franck Dernoncourt | |
| 0.000 | 13:15 | a |
| 0.000 | Alex P. | |
| 0.000 | 19:04 | ? |
| 7.000 | Albert | |
| 4.200 | 02:00 | bad seed |
| 0.000 | 02:59 | bad seed < double |
| 0.000 | 16:36 | a little less |
| 0.100 | 17:25 | simplify a little |
| 0.100 | 18:06 | self retweak |
| 1.800 | 23:52 | he is illegal in 17 US states and he blinks vertically |
| 0.800 | 23:53 | he has no understanding of queuing |
| 0.800 | Oli | |
| 0.800 | 12:34 | Fusion 4 |
| 0.100 | Alan Chalker | |
| 0.100 | 12:52 | MorningAgain1 |
| 0.000 | Satoshi | |
| 0.000 | 18:01 | s1 |
| 109.400 | Nicholas Howe | |
| 54.400 | 15:43 | James and the Giant Peach |
| 54.900 | 15:44 | Valles Marinaris |
| 0.100 | 15:49 | Rapid Weight Loss May Be Harmful |
| 35.300 | Volkan | |
| 0.700 | 08:32 | Baby steps |
| 10.000 | 08:55 | Now that I'm out |
| 0.300 | 09:26 | No assumptions 2 |
| 10.400 | 10:37 | No redundancy |
| 6.500 | 13:31 | Debugged 2 |
| 7.400 | 13:41 | That's what I'm talking about |
| 7.500 | Oli | |
| 7.200 | 10:29 | Doops |
| 0.100 | 10:56 | SV Really |
| 0.200 | 14:22 | Break |
| 2.700 | wang | |
| 2.700 | 09:40 | twelveth of wang |
| 2.400 | Alan Chalker | |
| 2.400 | 00:51 | Tis the night before endgame 1 |
| 2.300 | Albert | |
| 2.000 | 00:12 | his heart ticks like a watch and he is confused by stairs |
| 0.300 | 02:10 | oh rand states |
| 0.200 | David Smith | |
| 0.200 | 14:34 | let's see 3 |
| 0.100 | Sebastian Ullmann | |
| 0.000 | 11:40 | shiftdim |
| 0.100 | 11:56 | bsxfun |
| 0.100 | Nathan Greco | |
| 0.000 | 01:29 | ?? |
| 0.000 | 02:16 | ? |
| 0.100 | 04:44 | maybe not |
| 0.000 | Amitabh Verma | |
| 0.000 | 15:11 | Sneaker |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 11139966 | Wed 16:13 | 0.01 | Second, Alan Chalker |
| 11128679 | Wed 16:34 | 0.01 | one word, Michael Bindschadler |
| 8448066 | Wed 17:11 | 0.46 | Abandoned places, Andre Fioravanti |
| 7943530 | Wed 18:10 | 0.59 | WordList 02, Robert Macrae |
| 7691879 | Wed 19:03 | 2.82 | Miser Willy, Nicholas Howe |
| 7573039 | Wed 19:15 | 0.58 | WordList 04, Robert Macrae |
| 7465062 | Wed 19:50 | 4.75 | Clever Willy II, Nicholas Howe |
| 7463558 | Thu 04:06 | 10.90 | sausage links, Seth Kosowsky |
| 7329493 | Thu 05:16 | 15.58 | sausage links may I take your order, Seth Kosowsky |
| 7243178 | Thu 09:51 | 5.29 | try01, Alfonso Nieto-Castanon |
| 7233714 | Thu 11:09 | 3.01 | tryagain01, Alfonso Nieto-Castanon |
| 7232304 | Thu 20:21 | 9.36 | Square Star Sky, Victoria |
| 7127153 | Fri 04:03 | 48.17 | Star Crossed 8, Nicholas Howe |
| 7096047 | Fri 04:16 | 45.74 | Star Crossed 9, Nicholas Howe |
| 7091914 | Fri 06:28 | 47.45 | Star Crossed X, Nicholas Howe |
| 7091409 | Fri 18:06 | 59.65 | TLM - First score break through in daylight, Fel |
| 7091206 | Fri 19:58 | 56.10 | New Day Brings New Leader, Abhisek Ukil |
| 7091202 | Fri 20:24 | 54.76 | TLM - Just to appear in the leaders, Fel |
| 7091100 | Fri 21:52 | 52.65 | Weekend Begins !, Amitabh Verma |
| 7037621 | Sat 00:53 | 103.52 | Shake it up !, Amitabh Verma |
| 7014590 | Sat 01:14 | 61.77 | TLM - Score break through, Fel |
| 7013879 | Sat 01:22 | 54.10 | Score break through, Alex P. |
| 6934951 | Sat 02:02 | 62.15 | Crazy Ivan on Kangaroo Jack, Amitabh Verma |
| 6934895 | Sat 16:59 | 58.15 | Simply !, Amitabh Verma |
| 6934559 | Sat 22:15 | 55.89 | good night - 7, Alex P. |
| 6934089 | Sun 00:02 | 55.54 | Pori-3, Abhisek Ukil |
| 6911626 | Sun 00:05 | 57.56 | TLM - Dead End Strategies, Fel |
| 6911156 | Sun 00:15 | 57.12 | TLM - Dead End Strategies, Fel |
| 6909373 | Sun 00:29 | 57.10 | Pori-10, Abhisek Ukil |
| 6909266 | Sun 09:42 | 57.02 | Dia 5, Alex P. |
| 6906055 | Sun 23:23 | 60.75 | Test Order, Amitabh Verma |
| 6905914 | Mon 08:39 | 49.45 | Playing eight ball is stupid, Gwendolyn Fischer |
| 6905756 | Mon 08:47 | 58.67 | Maybe I should try darts, Gwendolyn Fischer |
| 6903458 | Mon 09:19 | 74.81 | Take a chance, Oli |
| 6901897 | Mon 09:41 | 79.74 | Sweet 14, Oli |
| 6901852 | Mon 19:54 | 52.56 | more credits, Alex P. |
| 6901774 | Mon 20:15 | 54.51 | limit search 1200, Alex P. |
| 6901579 | Mon 23:18 | 55.71 | I think I'm lost, Oli |
| 6901127 | Mon 23:43 | 92.99 | welcome, Albert |
| 6899971 | Tue 02:00 | 48.87 | bad seed, Albert |
| 6899514 | Tue 02:16 | 66.80 | Bad Apple II, Albert |
| 6897650 | Tue 13:30 | 82.76 | Longer, Oli |
| 6897452 | Tue 15:25 | 103.20 | way too slow, Albert |
| 6896607 | Wed 00:51 | 57.02 | Tis the night before endgame 1, Alan Chalker |
| 6896380 | Wed 02:10 | 61.42 | oh rand states, Albert |
| 6896045 | Wed 08:32 | 41.02 | Baby steps, Volkan |
| 6890500 | Wed 08:55 | 78.99 | Now that I'm out, Volkan |
| 6887140 | Wed 10:29 | 72.87 | Doops, Oli |
| 6883402 | Wed 10:37 | 63.22 | No redundancy, Volkan |
| 6880777 | Wed 10:39 | 139.31 | No redundancy 2, Volkan |
| 6877819 | Wed 12:48 | 94.54 | bsx2000, Sebastian Ullmann |
| 6877358 | Wed 14:34 | 60.52 | let's see 3, David Smith |
| 6852909 | Wed 15:43 | 42.22 | James and the Giant Peach, Nicholas Howe |
| 6807200 | Wed 15:44 | 117.48 | Faster - no ram_li_czech_2, Ram-Li-Czech |
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours | |
|---|---|---|---|---|---|
| 1 | Alan Chalker | Second | Wed 16:13 | Inf% | 0.34 |
| 2 | Michael Bindschadler | one word | Wed 16:34 | 0.10% | 0.62 |
| 3 | Andre Fioravanti | Abandoned places | Wed 17:11 | 24.09% | 0.99 |
| 4 | Robert Macrae | WordList 02 | Wed 18:10 | 5.97% | 0.88 |
| 5 | Nicholas Howe | Miser Willy | Wed 19:03 | 3.17% | 0.20 |
| 6 | Robert Macrae | WordList 04 | Wed 19:15 | 1.54% | 0.58 |
| 7 | Nicholas Howe | Clever Willy II | Wed 19:50 | 1.43% | 9.44 |
| 8 | Seth Kosowsky | sausage links may I take your order | Thu 05:16 | 1.74% | 4.58 |
| 9 | Alfonso Nieto-Castanon | try01 | Thu 09:51 | 1.19% | 1.30 |
| 10 | Alfonso Nieto-Castanon | tryagain01 | Thu 11:09 | 0.13% | 9.20 |
| 11 | Victoria | Square Star Sky | Thu 20:21 | 0.04% | 7.70 |
| 12 | Nicholas Howe | Star Crossed 8 | Fri 04:03 | 1.37% | 0.23 |
| 13 | Nicholas Howe | Star Crossed 9 | Fri 04:16 | 0.41% | 2.19 |
| 14 | Nicholas Howe | Star Crossed X | Fri 06:28 | 0.03% | 9.82 |
| 15 | Alan Chalker | DaylightStart1 | Fri 16:17 | 0.00% | 2.01 |
| 16 | Alan Chalker | DaylightStart8 | Fri 18:18 | 0.00% | 0.04 |
| 17 | Alan Chalker | DaylightStart9 | Fri 18:20 | 0.00% | 0.68 |
| 18 | Alan Chalker | DaylightStart11 | Fri 19:01 | 0.00% | 0.01 |
| 19 | Alan Chalker | DaylightStart12 | Fri 19:01 | 0.00% | 0.02 |
| 20 | Alan Chalker | DaylightStart14 | Fri 19:02 | 0.00% | 0.33 |
| 21 | Alan Chalker | DaylightStart16 | Fri 19:22 | 0.00% | 0.04 |
| 22 | Fel | TLM - Just to appear in the leaders | Fri 19:25 | 0.00% | 0.14 |
| 23 | Fel | TLM - Just to appear in the leaders | Fri 19:33 | 0.00% | 0.32 |
| 24 | Fel | TLM - Just to appear in the leaders | Fri 19:52 | 0.00% | 0.10 |
| 25 | Abhisek Ukil | New Day Brings New Leader | Fri 19:58 | 0.00% | 0.44 |
| 26 | Fel | TLM - Just to appear in the leaders | Fri 20:24 | 0.00% | 0.17 |
| 27 | Abhisek Ukil | Follow This Now ! | Fri 20:35 | 0.00% | 0.33 |
| 28 | Abhisek Ukil | Pori comes | Fri 20:54 | 0.00% | 0.07 |
| 29 | Alan Chalker | DaylightStart37 | Fri 20:58 | 0.00% | 0.02 |
| 30 | Victoria | Daylight | Fri 20:59 | 0.00% | 0.88 |
| 31 | Amitabh Verma | Weekend Begins ! | Fri 21:52 | 0.00% | 0.61 |
| 32 | Alex P. | ten thousand miles away | Fri 22:29 | 0.00% | 0.65 |
| 33 | Alex P. | seven seconds | Fri 23:08 | 0.00% | 0.02 |
| 34 | Alex P. | p3 | Fri 23:09 | 0.00% | 1.74 |
| 35 | Amitabh Verma | Shake it up ! | Sat 00:53 | 0.44% | 0.34 |
| 36 | Fel | TLM - Score break through | Sat 01:14 | 0.63% | 0.02 |
| 37 | Fel | TLM - Score break through | Sat 01:15 | 0.00% | 0.12 |
| 38 | Alex P. | Score break through | Sat 01:22 | 0.01% | 0.46 |
| 39 | Alex P. | break the 17 | Sat 01:50 | 0.00% | 0.19 |
| 40 | Amitabh Verma | Crazy Ivan on Kangaroo Jack | Sat 02:02 | 1.11% | 1.11 |
| 41 | Amitabh Verma | KJ | Sat 03:08 | 0.00% | 1.51 |
| 42 | Sunke | KJ - minor chang not worth it | Sat 04:39 | 0.00% | 4.50 |
| 43 | Alex P. | not worth | Sat 09:09 | 0.00% | 3.26 |
| 44 | the cyclist | Lengthy | Sat 12:25 | 0.00% | 2.28 |
| 45 | Alex P. | ciao f | Sat 14:41 | 0.00% | 2.30 |
| 46 | Amitabh Verma | Simply ! | Sat 16:59 | 0.01% | 0.98 |
| 47 | Amitabh Verma | Simple Simply ! | Sat 17:58 | 0.00% | 1.43 |
| 48 | Oli | maybe | Sat 19:24 | 0.00% | 0.26 |
| 49 | Alex P. | YES | Sat 19:39 | 0.00% | 2.60 |
| 50 | Alex P. | good night - 7 | Sat 22:15 | 0.01% | 0.39 |
| 51 | Alex P. | good night -4 | Sat 22:38 | 0.00% | 0.32 |
| 52 | Oli | Gute Nacht | Sat 22:58 | 0.00% | 1.08 |
| 53 | Abhisek Ukil | Pori-3 | Sun 00:02 | 0.01% | 0.04 |
| 54 | Amitabh Verma | Jor Laga K... | Sun 00:05 | 0.08% | 0.01 |
| 55 | Fel | TLM - Dead End Strategies | Sun 00:05 | 0.34% | 0.15 |
| 56 | Fel | TLM - Dead End Strategies | Sun 00:15 | 0.01% | 0.21 |
| 57 | Fel | TLM - Dead End Strategies | Sun 00:27 | 0.00% | 0.02 |
| 58 | Abhisek Ukil | Pori-10 | Sun 00:29 | 0.03% | 0.20 |
| 59 | Oli | ??? | Sun 00:41 | 0.00% | 0.30 |
| 60 | Fel | TLM - Dead End Strategies | Sun 00:58 | 0.00% | 0.01 |
| 61 | Amitabh Verma | Tweakomatic | Sun 00:59 | 0.00% | 0.28 |
| 62 | Amitabh Verma | Speedy Variant | Sun 01:16 | 0.00% | 2.53 |
| 63 | Amitabh Verma | Why 0 ? | Sun 03:48 | 0.00% | 0.16 |
| 64 | Oli | Pure morning | Sun 03:58 | 0.00% | 0.07 |
| 65 | Oli | Day's dawning | Sun 04:02 | 0.00% | 0.16 |
| 66 | Oli | Skin's crawling | Sun 04:11 | 0.00% | 10.69 |
| 67 | Alan Chalker | SundayPush21 | Sun 14:53 | 0.00% | 0.34 |
| 68 | Oli | If only I could wait | Sun 15:13 | 0.00% | 0.12 |
| 69 | Fel | TLM - Dead End Strategies | Sun 15:20 | 0.07% | 0.01 |
| 70 | Fel | TLM - Dead End Strategies | Sun 15:21 | 0.01% | 0.20 |
| 71 | Oli | Cyclomatix | Sun 15:33 | 0.00% | 0.51 |
| 72 | Amitabh Verma | Cyclomatix - Speedy | Sun 16:04 | 0.00% | 5.25 |
| 73 | Alex P. | stochern im CHAOS | Sun 21:19 | 0.00% | 2.08 |
| 74 | Amitabh Verma | Test Order | Sun 23:23 | 0.05% | 0.23 |
| 75 | Amitabh Verma | New Test Order | Sun 23:37 | 0.00% | 0.19 |
| 76 | Amitabh Verma | New Order Spin | Sun 23:48 | 0.00% | 0.18 |
| 77 | Amitabh Verma | New 1 | Sun 23:59 | 0.00% | 8.66 |
| 78 | Gwendolyn Fischer | Playing eight ball is stupid | Mon 08:39 | 0.00% | 0.14 |
| 79 | Gwendolyn Fischer | Maybe I should try darts | Mon 08:47 | 0.00% | 0.53 |
| 80 | Oli | Take a chance | Mon 09:19 | 0.02% | 0.31 |
| 81 | Oli | Hello | Mon 09:37 | 0.00% | 0.07 |
| 82 | Oli | Sweet 14 | Mon 09:41 | 0.01% | 0.02 |
| 83 | Oli | Sweet 14 Speedy | Mon 09:42 | 0.01% | 0.42 |
| 84 | Oli | Less is more | Mon 10:07 | 0.00% | 0.00 |
| 85 | Oli | Sweet Randomness | Mon 10:08 | 0.01% | 0.23 |
| 86 | Oli | Shadow of the day | Mon 10:22 | 0.00% | 0.20 |
| 87 | Oli | Street Spirit | Mon 10:34 | 0.00% | 0.39 |
| 88 | Oli | World spins madly on | Mon 10:57 | 0.00% | 0.83 |
| 89 | Oli | The essential | Mon 11:47 | 0.00% | 1.48 |
| 90 | Franck Dernoncourt | a | Mon 13:15 | 0.00% | 0.84 |
| 91 | Alan Chalker | MondaysHere18 | Mon 14:06 | 0.00% | 0.13 |
| 92 | Oli | Random | Mon 14:14 | 0.00% | 0.32 |
| 93 | Gwendolyn Fischer | Life is an illusion | Mon 14:33 | 0.00% | 0.15 |
| 94 | Oli | Illusion is Life | Mon 14:42 | 0.00% | 0.75 |
| 95 | Alan Chalker | RandFun10 | Mon 15:27 | 0.00% | 3.61 |
